سولونيد فالف 3/8 بوصة 032U1246 دانفوس solenoid valve Danfoss
0,00 EGP

Do you have a question? Ask a specialist
+201200999137 Call us
الوصف
وصف سولونيد فالف 3/8 بوصة 032U1246 دانفوس solenoid valve Danfoss
| Gross weight | 0.342 Kilogram |
|---|---|
| Net weight | 0.321 Kilogram |
| Volume | 0.253 Liter |
| EAN | 5.70242E+12 |
| Actuator | B |
| Actuator size | 13.5 mm |
| Actuator size [in] | 0.53 in |
| Actuator system [mm] | 13.5 mm |
| Ambient temperature max. [°C] | 80 °C |
| Ambient temperature max. [°F] | 176 °F |
| Application | Open |
| Approval | DNVGL-CG-0339 GL PZH |
| Body material | Brass |
| China RoHS compliance | Out of scope |
| Connection Internal/External | Internal |
| Connection material | Brass |
| Connection size [in] | 8-Mar |
| Connection standard | ISO 228-1 |
| Connection type | G |
| Contain batteries | No |
| Cv value [gal/min] | 1.75 gal/min |
| Differential pressure [bar] [max] | 20 bar |
| Differential pressure [bar] [min] | 0.1 bar |
| Differential pressure [psi] [max] | 290 psi |
| Differential pressure [psi] [min] | 1.45 psi |
| EEE category | 5 small equipment (any external dimension 50 cm) |
| Est. time to close, water [ms] | 300 ms |
| Est. time to open, water [ms] | 50 ms |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 6(c) |
| Flow direction | Single-flow |
| Flow direction indicator | Embossed 1-way arrow |
| Fluid Group | 1 |
| Function | NC |
| In scope of WEEE | Yes |
توصيات الوسائط solenoid valve Danfoss : الماء والمحلول الملحي، الموافقة: DNVGL-CG-0339؛ GL؛ PZH، مادة الجسم: نحاس، التشغيل: يعمل بمحرك سيرفو (غشاء)، عدد الطرق: 2/2
التوافق
| Volume | 0.253 Liter |
|---|---|
| EAN | 5702423022915 |
| Kv value [m³/h] | 1.5 m³/h |
| Max media viscosity [cSt] | 50 cSt |
| Max. test pressure [bar] | 30 bar |
| Max. test pressure [psig] | 435 psig |
| Max. Working Pressure [bar] | 20 bar |
| Max. Working Pressure [psig] | 290 psig |
| Media recommendations | Water & Brine |
| Media tolerance comments | Neutral media |
| Medium temperature range [°C] [max] | 100 °C |
| Medium temperature range [°C] [min] | -30 °C |
| Medium temperature range [°F] [max] | 212 °F |
| Medium temperature range [°F] [min] | -22 °F |
| Number of ways | 2/2 |
| Operation | Servo-operated (diaphragm) |
| Orifice size [mm] | 10 mm |
| Orifice size fraction [in] | 3/8 in |
| Packing format | Multi pack |
| Parts Program name | EV220B 6 – 22 |
| Product accessories | Solenoid valve accessories |
| Product group | Solenoid valves |
| Product Name Description | Solenoid valve |
| Quantity per packing format | 20 pc |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| SCIP dossier no. | f440c2c1-98fa-405b-9256-d9b24590a97e |
| SCIP dossier product name | EV220B 6-22 brass NC – solenoid valve |
| Seal Material | EPDM |
| Serviceable | Solenoid valve spare parts |
| Specification key | EV220B 10B G 38E NC000 |
| Type | EV220B |
| Type designation | EV220B 10 |
| UK RoHS compliance | Out of scope |
معلومات إضافية
| Brand | دانفوس |
|---|---|
| Uses | إدارة المياه, المحلول الملحي |
| Volt | 220 AC, 110 AC, 48 AC, 48 DC, 24 AC, 24 DC, 12 AC, 12 DC |













المراجعات
لا توجد مراجعات بعد.