solenoid valve 032u5850 2 inch Danfoss
0,00 EGP

Do you have a question? Ask a specialist
+201200999137 Call us
Description
Description solenoid valve 032u5850 2 inch Danfoss
Gross weight | 5.147 Kilogram |
---|---|
Net weight | 4.897 Kilogram |
Actuator | B |
Actuator size | 13.5 mm |
Actuator size [in] | 0.53 in |
Actuator system [mm] | 13.5 mm |
Ambient temperature max. [°C] | 80 °C |
Ambient temperature max. [°F] | 176 °F |
Application | Open |
Approval | CE PZH SINTEF UKCA |
Body material | DZR brass |
CE evaluated | Yes |
China RoHS compliance | Out of scope |
Connection Internal/External | Internal |
Connection material | DZR brass |
Connection size [in] | 2 |
Connection standard | ISO 228-1 |
Connection type | G |
Contain batteries | No |
Cv value [gal/min] | 46.2 gal/min |
Differential pressure [bar] [max] | 12 bar |
Differential pressure [bar] [min] | 0.3 bar |
Differential pressure [psi] [max] | 174 psi |
Differential pressure [psi] [min] | 4.35 psi |
EEE category | 5 small equipment (any external dimension 50 cm) |
Est. time to close, water [ms] | 10000 ms |
Est. time to open, water [ms] | 5000 ms |
EU RoHS compliance | Yes with exemptions |
EU RoHS exemption clause | 6(c) |
Flow direction | Single-flow |
Flow direction indicator | Embossed 1-way arrow |
Fluid Group | 1 |
Function | NC |
In scope of WEEE | Yes |
Danfoss solenoid valve media recommendations: Soft Water Technology, Approval: SINTEF; PZH; CE; UKCA, Body material: DZR brass, Operation: Servo (diaphragm), Number of ways: 2/2
Compatibility
Volume | 7.078 Liter |
---|---|
EAN | 5702423054558 |
Kv value [m³/h] | 40 m³/h |
Max media viscosity [cSt] | 50 cSt |
Max. test pressure [bar] | 18 bar |
Max. test pressure [psig] | 261 psig |
Max. Working Pressure [bar] | 12 bar |
Max. Working Pressure [psig] | 174 psig |
Media recommendations | Technical & Soft Water |
Media tolerance comments | Slightly aggressive media Steam Max 4 bar Temperature: Coil dependent |
Medium temperature range [°C] [max] | 120 °C |
Medium temperature range [°C] [min] | -30 °C |
Medium temperature range [°F] [max] | 248 °F |
Medium temperature range [°F] [min] | -22 °F |
Number of ways | 2/2 |
Open/close equalizing orifice | Optional Equalization orifice |
Operation | Servo-operated (diaphragm) |
Orifice size [mm] | 50 mm |
Orifice size fraction [in] | 2 in |
Packing format | Single pack |
Parts Program name | EV220B 15 – 50 |
Product accessories | Solenoid valve accessories |
Product group | Solenoid valves |
Product Name Description | Solenoid valve |
Quantity per packing format | 1 pc |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
SCIP dossier no. | b8af40bc-3f7f-4177-bd55-c3503cccfc04 |
SCIP dossier product name | EV220B 6-22 brass NC – solenoid valve |
Seal Material | EPDM |
Serviceable | Solenoid valve spare parts |
Specification key | EV220B 50BD G 2E NC000 |
Type | EV220B |
Type designation | EV220B 50 |
UK RoHS compliance | Out of scope |
Additional information
Brand | danfoos |
---|---|
Uses | flammable-gas, steam, Water Management |
Choose volt | 110 AC, 12 AC, 12 DC, 220 AC, 24 AC, 24 DC, 48 AC, 48 DC |
Reviews
There are no reviews yet.