سولونيد فالف1/2 1 بوصة 032u5840 دانفوس solenoid valve Danfoss
0,00 EGP

هل لديك سؤال؟ اسأل أحد المتخصصين
+201200999137 اتصل بنا الان
الوصف
وصف سولونيد فالف1/2 1 بوصة 032u5840 دانفوس solenoid valve Danfoss
Gross weight | 3.339 Kilogram |
---|---|
Net weight | 2.936 Kilogram |
Actuator | B |
Actuator size | 13.5 mm |
Actuator size [in] | 0.53 in |
Actuator system [mm] | 13.5 mm |
Ambient temperature max. [°C] | 80 °C |
Ambient temperature max. [°F] | 176 °F |
Application | Open |
Approval | CE PZH SINTEF UKCA |
Body material | DZR brass |
CE evaluated | Yes |
China RoHS compliance | Out of scope |
Connection Internal/External | Internal |
Connection material | DZR brass |
Connection size [in] | 1 1/2 |
Connection standard | ISO 228-1 |
Connection type | G |
Contain batteries | No |
Cv value [gal/min] | 27.7 gal/min |
Differential pressure [bar] [max] | 12 bar |
Differential pressure [bar] [min] | 0.3 bar |
Differential pressure [psi] [max] | 174 psi |
Differential pressure [psi] [min] | 4.35 psi |
EEE category | 5 small equipment (any external dimension 50 cm) |
Est. time to close, water [ms] | 4000 ms |
Est. time to open, water [ms] | 1500 ms |
EU RoHS compliance | Yes with exemptions |
EU RoHS exemption clause | 6(c) |
Flow direction | Single-flow |
Flow direction indicator | Embossed 1-way arrow |
Fluid Group | 1 |
Function | NC |
In scope of WEEE | Yes |
توصيات الوسائط solenoid valve Danfoss: تقنية ومياه ناعمة، الموافقة: SINTEF؛ PZH؛ CE؛ UKCA، مادة الجسم: نحاس DZR، التشغيل: يعمل بالسيرفو (غشاء)، عدد الطرق: 2/2
التوافق
Volume | 7.078 Liter |
---|---|
EAN | 5702423054480 |
Kv value [m³/h] | 24 m³/h |
Max media viscosity [cSt] | 50 cSt |
Max. test pressure [bar] | 18 bar |
Max. test pressure [psig] | 261 psig |
Max. Working Pressure [bar] | 12 bar |
Max. Working Pressure [psig] | 174 psig |
Media recommendations | Technical & Soft Water |
Media tolerance comments | Slightly aggressive media Steam Max 4 bar Temperature: Coil dependent |
Medium temperature range [°C] [max] | 120 °C |
Medium temperature range [°C] [min] | -30 °C |
Medium temperature range [°F] [max] | 248 °F |
Medium temperature range [°F] [min] | -22 °F |
Number of ways | 2/2 |
Open/close equalizing orifice | Optional Equalization orifice |
Operation | Servo-operated (diaphragm) |
Orifice size [mm] | 40 mm |
Orifice size fraction [in] | 1 1/2 in |
Packing format | Single pack |
Parts Program name | EV220B 15 – 50 |
Product accessories | Solenoid valve accessories |
Product group | Solenoid valves |
Product Name Description | Solenoid valve |
Quantity per packing format | 1 pc |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
SCIP dossier no. | b8af40bc-3f7f-4177-bd55-c3503cccfc04 |
SCIP dossier product name | EV220B 6-22 brass NC – solenoid valve |
Seal Material | EPDM |
Serviceable | Solenoid valve spare parts |
Specification key | EV220B 40BD G 112E NC000 |
Type | EV220B |
Type designation | EV220B 40 |
UK RoHS compliance | Out of scope |
معلومات إضافية
براند | danfoos |
---|---|
الاستخدامات | إدارة المياه, المحلول الملحي, بخار, غاز قابل للاشتعال |
تحديد نوع الفولت | 220 AC, 110 AC, 48 AC, 48 DC, 24 AC, 24 DC, 12 AC, 12 DC |
المراجعات
لا توجد مراجعات بعد.